Do you need a magnet but don't know which strength to choose? This guide will help you make an informed decision. There are different strengths of magnets, each with its own uses, from weak refrigerator magnets to powerful neodymium magnets. Whether you're a DIY enthusiast, a science buff, or just need a magnet for everyday use, understanding the magnet strength chart is important.
We'll go through the strengths, uses, and limitations of each type. By the end of this guide, you'll have all the information you need to choose the right magnet confidently. Let's explore the fascinating world of magnetism together!
The Magnet Strength Chart could help people determine the strength of magnets for different uses. Magnets are graded based on their maximum energy product, which measures the magnetic energy stored in the magnet. This energy product is expressed in units of Mega-Gauss-Oersteds (MGOe) or kilojoules per cubic meter (kJ/m³). The higher the grade, the stronger the magnet.
However, other factors also affect how magnets perform, like their shape, size, and material. But by checking the Magnet Strength Chart, people can have a better idea of the relative strength of different magnets.
Magnets come in different grades based on their strength, with the most common grading systems being the N, C, and SmCo series. Here are the details:
N Series (Neodymium Magnets): These are the strongest magnets available, with a strength ranging from 27 MGOe to 55 MGOe. The N grade is followed by a number, like N35 or N52, which shows the highest energy product. They are used in motors, generators, therapy magnets, and audio equipment.
Grade | Remanence Induction | Coercive Force | Intrinsic Coercive Force | Maximum Energy Product | Working Temperature | Density | ||||
---|---|---|---|---|---|---|---|---|---|---|
Br | HcB | HcJ | (BH)max | Tw | ρ | |||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | ℃ | g/cm3 | |
General Process | ||||||||||
N38 | 1.23-1.30 | 12.3-13.0 | ≥876 | ≥11 | ≥955 | ≥12 | 287-318 | 36-40 | ≤80 | ≥7.5 |
N40 | 1.26-1.32 | 12.6-13.2 | ≥876 | ≥11 | ≥955 | ≥12 | 302-334 | 38-42 | ≤80 | ≥7.5 |
N42 | 1.29-1.35 | 12.9-13.5 | ≥876 | ≥11 | ≥955 | ≥12 | 318-350 | 40-44 | ≤80 | ≥7.5 |
N45 | 1.32-1.38 | 13.2-13.8 | ≥876 | ≥11 | ≥955 | ≥12 | 334-366 | 42-46 | ≤80 | ≥7.5 |
N48 | 1.37-1.43 | 13.7-14.3 | ≥876 | ≥11 | ≥955 | ≥12 | 358-390 | 45-49 | ≤80 | ≥7.5 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥876 | ≥11 | ≥955 | ≥12 | 374-406 | 47-51 | ≤80 | ≥7.5 |
N52 | 1.42-1.48 | 14.2-14.8 | ≥836 | ≥10.5 | ≥876 | ≥11 | 390-422 | 49-53 | ≤80 | ≥7.5 |
N55 | 1.46-1.51 | 14.6-15.1 | ≥860 | ≥10.8 | ≥955 | ≥12 | 406-438 | 51-55 | ≤80 | ≥7.5 |
N38M | 1.23-1.30 | 12.3-13.0 | ≥915 | ≥11.5 | ≥1114 | ≥14 | 287-318 | 36-40 | ≤100 | ≥7.5 |
N40M | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1114 | ≥14 | 302-334 | 38-42 | ≤100 | ≥7.5 |
N42M | 1.29-1.35 | 12.9-13.5 | ≥963 | ≥12.1 | ≥1114 | ≥14 | 318-350 | 40-44 | ≤100 | ≥7.5 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥987 | ≥12.4 | ≥1114 | ≥14 | 334-366 | 42-46 | ≤100 | ≥7.5 |
N48M | 1.37-1.43 | 13.7-14.3 | ≥1019 | ≥12.8 | ≥1114 | ≥14 | 358-390 | 45-49 | ≤100 | ≥7.5 |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1043 | ≥13.1 | ≥1114 | ≥14 | 374-406 | 47-51 | ≤100 | ≥7.5 |
N52M | 1.42-1.48 | 14.2-14.8 | ≥1059 | ≥13.3 | ≥1114 | ≥14 | 390-422 | 49-53 | ≤100 | ≥7.5 |
N54M | 1.46-1.51 | 14.6-15.1 | ≥995 | ≥12.5 | ≥1035 | ≥13 | 406-438 | 51-55 | ≤100 | ≥7.5 |
N35H | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11.0 | ≥1353 | ≥17 | 263-295 | 33-37 | ≤120 | ≥7.5 |
N38H | 1.23-1.30 | 12.3-13.0 | ≥915 | ≥11.5 | ≥1353 | ≥17 | 286-318 | 36-40 | ≤120 | ≥7.5 |
N40H | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1353 | ≥17 | 302-334 | 38-42 | ≤120 | ≥7.5 |
N42H | 1.29-1.35 | 12.9-13.5 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 318-350 | 40-44 | ≤120 | ≥7.5 |
N45H | 1.32-1.38 | 13.2-13.8 | ≥987 | ≥12.4 | ≥1353 | ≥17 | 334-366 | 42-46 | ≤120 | ≥7.5 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥1011 | ≥12.7 | ≥1353 | ≥17 | 358-390 | 45-49 | ≤120 | ≥7.5 |
N50H | 1.40-1.45 | 14.0-14.5 | ≥1027 | ≥12.9 | ≥1353 | ≥17 | 374-406 | 47-51 | ≤120 | ≥7.5 |
N52H | 1.42-1.48 | 14.2-14.8 | ≥1059 | ≥13.3 | ≥1353 | ≥17 | 390-422 | 49-53 | ≤120 | ≥7.5 |
N33SH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥1592 | ≥20 | 247-279 | 31-35 | ≤150 | ≥7.5 |
N35SH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-295 | 33-37 | ≤150 | ≥7.5 |
N38SH | 1.23-1.29 | 12.3-12.9 | ≥915 | ≥11.5 | ≥1592 | ≥20 | 287-318 | 36-40 | ≤150 | ≥7.5 |
N40SH | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-334 | 38-42 | ≤150 | ≥7.5 |
N42SH | 1.29-1.35 | 12.9-13.5 | ≥963 | ≥12.1 | ≥1592 | ≥20 | 318-350 | 40-44 | ≤150 | ≥7.5 |
N45SH | 1.32-1.38 | 13.2-13.8 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 334-366 | 42-46 | ≤150 | ≥7.5 |
N48SH | 1.37-1.43 | 13.7-14.3 | ≥1011 | ≥12.7 | ≥1592 | ≥20 | 358-390 | 45-49 | ≤150 | ≥7.5 |
N50SH | 1.40-1.45 | 14.0-14.5 | ≥1027 | ≥12.9 | ≥1592 | ≥20 | 374-406 | 47-51 | ≤150 | ≥7.5 |
N52SH | 1.42-1.48 | 14.2-14.8 | ≥1035 | ≥13 | ≥1512 | ≥19 | 390-422 | 49-53 | ≤150 | ≥7.5 |
N30UH | 1.08-1.13 | 10.8-11.3 | ≥796 | ≥10.0 | ≥1990 | ≥25 | 223-255 | 28-31 | ≤180 | ≥7.5 |
N33UH | 1.14-1.18 | 11.4-11.8 | ≥852 | ≥10.5 | ≥1990 | ≥25 | 247-279 | 31-35 | ≤180 | ≥7.5 |
N35UH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 263-295 | 33-37 | ≤180 | ≥7.5 |
N38UH | 1.23-1.29 | 12.3-12.9 | ≥915 | ≥11.5 | ≥1990 | ≥25 | 287-318 | 36-40 | ≤180 | ≥7.5 |
N40UH | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1990 | ≥25 | 302-334 | 38-42 | ≤180 | ≥7.5 |
N42UH | 1.28-1.35 | 12.8-13.5 | ≥963 | ≥12.1 | ≥1990 | ≥25 | 310-350 | 39-44 | ≤180 | ≥7.5 |
N45UH | 1.32-1.38 | 13.2-13.8 | ≥987 | ≥12.4 | ≥1990 | ≥25 | 334-366 | 42-46 | ≤180 | ≥7.5 |
N48UH | 1.37-1.42 | 13.7-14.2 | ≥1019 | ≥12.8 | ≥1910 | ≥24 | 358-390 | 45-49 | ≤180 | ≥7.5 |
N30EH | 1.08-1.15 | 10.8-11.5 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-255 | 28-32 | ≤200 | ≥7.5 |
N33EH | 1.14-1.21 | 11.4-12.1 | ≥851 | ≥10.7 | ≥2388 | ≥30 | 247-279 | 31-35 | ≤200 | ≥7.5 |
N35EH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-295 | 33-37 | ≤200 | ≥7.5 |
N38EH | 1.23-1.29 | 12.3-12.9 | ≥915 | ≥11.5 | ≥2388 | ≥30 | 287-318 | 36-40 | ≤200 | ≥7.5 |
N40EH | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥2388 | ≥30 | 302-334 | 38-42 | ≤200 | ≥7.5 |
N42EH | 1.28-1.35 | 12.8-13.5 | ≥963 | ≥12.1 | ≥2388 | ≥30 | 310-350 | 39-44 | ≤200 | ≥7.5 |
N45EH | 1.33-1.38 | 13.3-13.8 | ≥995 | ≥12.5 | ≥2308 | ≥29 | 334-366 | 42-46 | ≤200 | ≥7.5 |
N28AH | 1.04-1.12 | 10.4-11.2 | ≥772 | ≥9.7 | ≥2786 | ≥35 | 207-239 | 26-30 | ≤230 | ≥7.5 |
N30AH | 1.08-1.15 | 10.8-11.5 | ≥812 | ≥10.2 | ≥2786 | ≥35 | 223-255 | 28-32 | ≤230 | ≥7.5 |
N33AH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥2786 | ≥35 | 247-279 | 31-35 | ≤230 | ≥7.5 |
N35AH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11.0 | ≥2786 | ≥35 | 263-295 | 33-37 | ≤230 | ≥7.5 |
N38AH | 1.23-1.27 | 12.3-12.7 | ≥923 | ≥11.6 | ≥2786 | ≥35 | 287-318 | 36-40 | ≤230 | ≥7.5 |
N40AH | 1.26-1.31 | 12.6-13.1 | ≥939 | ≥11.8 | ≥2628 | ≥33 | 302-334 | 38-42 | ≤230 | ≥7.5 |
N42AH | 1.29-1.35 | 12.9-13.5 | ≥955 | ≥12.0 | ≥2628 | ≥33 | 318-350 | 40-44 | ≤230 | ≥7.5 |
Ferrite (Ceramic) Magnets: These magnets are relatively weaker than Neodymium, with a strength ranging from 1 MGOe to 4.5 MGOe. The C grade is accompanied by a number, such as Y10 or Y35, that shows the maximum energy product. They are commonly used in speakers, magnetic separators, and refrigerator magnets.
Item | Grade | Remanence Induction | Coercive Force | Intrinsic Coercive Force | Maximum Energy Product | ||||
---|---|---|---|---|---|---|---|---|---|
Br | HcB | HcJ | (BH)max | ||||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | ||
Ferrite | Y8T | 200-235 | 2.0-2.35 | 125-160 | 1.57-2.01 | 210-280 | 2.64-3.52 | 6.5-9.5 | 0.8-1.2 |
Y10T | 200-235 | 2.0-2.35 | 128-160 | 1.61-2.01 | 210-280 | 2.64-3.52 | 6.4-9.6 | 0.8-1.2 | |
Y20 | 320-380 | 3.2-3.8 | 135-190 | 1.70-2.39 | 140-195 | 1.76-2.45 | 18.0-22.0 | 2.3-2.8 | |
Y22H | 310-360 | 3.1-3.6 | 220-250 | 2.76-3.14 | 280-320 | 3.52-4.02 | 20.0-24.0 | 2.5-3.0 | |
Y23 | 320-370 | 3.2-3.7 | 170-190 | 2.14-2.39 | 190-230 | 2.39-2.89 | 20.0-25.5 | 2.5-3.2 | |
Y25 | 360-400 | 3.6-4.0 | 135-170 | 1.70-2.14 | 140-200 | 1.76-2.51 | 22.5-28.0 | 2.8-3.5 | |
Y26H | 360-390 | 3.6-3.9 | 220-250 | 2.76-3.14 | 225-255 | 2.83-3.20 | 23.0-28.0 | 2.9-3.5 | |
Y26H-1 | 360-390 | 3.6-3.9 | 200-250 | 2.51-3.14 | 225-255 | 2.83-3.20 | 23.0-28.0 | 2.9-3.5 | |
Y26H-2 | 360-380 | 3.6-3.8 | 263-288 | 3.30-3.62 | 318-350 | 4.00-4.40 | 24.0-28.0 | 3.0-3.5 | |
Y27H | 370-400 | 3.7-4.0 | 205-250 | 2.58-3.14 | 210-255 | 2.64-3.20 | 25.0-29.0 | 3.1-3.6 | |
Y28 | 370-400 | 3.7-4.0 | 175-210 | 2.20-2.64 | 180-220 | 2.26-2.76 | 26.0-30.0 | 3.3-3.8 | |
Y28H-1 | 380-400 | 3.8-4.0 | 240-260 | 3.02-3.27 | 250-280 | 3.14-3.52 | 27.0-30.0 | 3.4-3.8 | |
Y28H-2 | 360-380 | 3.3-3.8 | 271-295 | 3.41-3.71 | 382-405 | 4.80-5.09 | 26.0-30.0 | 3.3-3.8 | |
Y30 | 370-400 | 3.7-4.0 | 175-210 | 2.20-2.64 | 180-220 | 2.26-2.76 | 26.0-30.0 | 3.3-3.8 | |
Y30BH | 380-390 | 3.8-3.9 | 223-235 | 2.80-2.95 | 231-245 | 2.90-3.08 | 27.0-30.0 | 3.4-3.8 | |
Y30H-1 | 380-400 | 3.8-4.0 | 230-275 | 2.89-3.46 | 235-290 | 2.95-3.64 | 27.0-32.0 | 3.4-4.0 | |
Y30H-2 | 395-415 | 3.95-4.15 | 275-300 | 3.46-3.77 | 310-335 | 3.90-4.21 | 27.0-32.5 | 3.4-4.1 | |
Y32 | 400-420 | 4.0-4.2 | 160-190 | 2.01-2.39 | 165-195 | 2.07-2.45 | 30.0-33.5 | 3.8-4.2 | |
Y32H-1 | 400-420 | 4.0-4.2 | 190-230 | 2.39-2.89 | 230-250 | 2.89-3.14 | 31.5-35.0 | 4.0-4.4 | |
Y32H-2 | 400-440 | 4.0-4.4 | 224-240 | 2.81-3.02 | 230-250 | 2.89-3.14 | 31.0-34.0 | 3.9-4.3 | |
Y33 | 410-430 | 4.1-4.3 | 220-250 | 2.76-3.14 | 225-255 | 2.83-3.20 | 31.5-35.0 | 4.0-4.4 | |
Y33H | 410-430 | 4.1-4.3 | 250-270 | 3.14-3.39 | 250-275 | 3.14-3.46 | 31.5-35.0 | 4.0-4.4 | |
Y34 | 420-440 | 4.2-4.4 | 200-230 | 2.51-2.89 | 205-235 | 2.58-2.95 | 32.5-36.0 | 4.1-4.5 | |
Y35 | 430-450 | 4.3-4.5 | 215-239 | 2.70-3.00 | 217-241 | 2.73-3.03 | 33.1-38.2 | 4.2-4.8 | |
Y36 | 430-450 | 4.3-4.5 | 247-271 | 3.10-3.41 | 250-274 | 3.14-3.44 | 35.1-38.3 | 4.4-4.8 | |
Y38 | 440-460 | 4.4-4.6 | 285-305 | 3.58-3.83 | 294-310 | 3.69-3.90 | 36.6-40.6 | 4.6-5.1 | |
Y40 | 440-460 | 4.4-4.6 | 330-354 | 4.15-4.45 | 340-360 | 4.27-4.52 | 37.5-41.8 | 4.7-5.3 |
SmCo Series (Samarium Cobalt Magnets): These are high-performance magnets, with a strength ranging from 18 MGOe to 32 MGOe. The SmCo grade comes with a number, like SmCo18 or SmCo32, that shows how much energy it can hold at most. They are used in aerospace and military applications.
Item | Grade | GBT 4180-2012 | Remanence Induction | Coercive Force | Intrinsic Coercive Force | Maximum Energy Product | Working Temperat ure | Density | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Br | HcB | HcJ | (BH)max | Tw | ρ | |||||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | ℃ | g/cm3 | |||
Sm1Co5 | Sm1Co5-16 | XG1S 135/96 | 0.79-0.84 | 7.9-8.4 | 620-660 | 7.8-8.3 | ≥1830 | ≥23 | 118-135 | 15-17 | ≤250 | 8.3 |
Sm1Co5-18 | XG1S 143/160 | 0.84-0.89 | 8.4-8.9 | 660-700 | 8.3-8.8 | ≥1830 | ≥23 | 135-151 | 17-19 | ≤250 | 8.3 | |
Sm1Co5-20 | XG1S 159/140 | 0.89-0.93 | 8.9-9.3 | 684-732 | 8.6-9.2 | ≥1830 | ≥23 | 150-167 | 19-21 | ≤250 | 8.3 | |
Sm1Co5-22 | XG1S 175/140 | 0.92-0.96 | 9.2-9.6 | 710-756 | 8.9-9.5 | ≥1830 | ≥23 | 167-183 | 21-23 | ≤250 | 8.3 | |
Sm1Co5-24 | / | 0.96-1.00 | 9.6-10.0 | 740-788 | 9.3-9.9 | ≥1830 | ≥23 | 183-199 | 23-25 | ≤250 | 8.3 | |
Sm2Co17 | Sm2Co17-24L | / | 0.95-1.02 | 9.5-10.2 | 541-716 | 6.8-9.0 | 636-955 | 8-12 | 175-191 | 22-24 | ≤250 | 8.4 |
Sm2Co17-26L | XGS 207/50 | 1.02-1.05 | 10.2-10.5 | 541-784 | 6.8-9.4 | 636-955 | 8-12 | 191-207 | 24-26 | ≤250 | 8.4 | |
Sm2Co17-28L | XGS 223/50 | 1.03-1.08 | 10.3-10.8 | 541-764 | 6.8-9.6 | 636-955 | 8-12 | 207-220 | 26-28 | ≤250 | 8.4 | |
Sm2Co17-30L | / | 1.08-1.15 | 10.8-11.5 | 541-796 | 6.8-10.0 | 636-955 | 8-12 | 220-240 | 28-30 | ≤250 | 8.4 | |
Sm2Co17-32L | / | 1.10-1.15 | 11.0-11.5 | 541-812 | 6.8-10.2 | 636-955 | 8-12 | 230-255 | 29-32 | ≤250 | 8.4 | |
Sm2Co17-26M | XGS 207/80 | 1.02-1.05 | 10.2-10.5 | 676-780 | 8.5-9.8 | 955-1433 | 12-18 | 191-207 | 24-26 | ≤300 | 8.4 | |
Sm2Co17-28M | XGS 223/80 | 1.03-1.08 | 10.3-10.8 | 676-796 | 8.5-10.0 | 955-1433 | 12-18 | 207-220 | 26-28 | ≤300 | 8.4 | |
Sm2Co17-30M | XGS 239/80 | 1.08-1.1 | 10.8-11.0 | 676-835 | 8.5-10.5 | 955-1433 | 12-18 | 220-240 | 28-30 | ≤300 | 8.4 | |
Sm2Co17-32M | / | 1.10-1.13 | 11.0-11.3 | 676-852 | 8.5-10.7 | 955-1433 | 12-18 | 230-255 | 29-32 | ≤300 | 8.4 | |
Sm2Co17 | Sm2Co17-33M | / | 1.13-1.15 | 11.3-11.5 | 820-870 | 10.3-10.9 | 955-1433 | 12-18 | 246-262 | 31-32 | ≤300 | 8.4 |
Sm2Co17-22 | / | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | ≥1433 | ≥18 | 160-183 | 20-23 | ≤300 | 8.4 | |
Sm2Co17-24 | / | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1433 | ≥18 | 175-191 | 22-24 | ≤300 | 8.4 | |
Sm2Co17-26 | XGS 207/160 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1433 | ≥18 | 191-207 | 24-26 | ≤300 | 8.4 | |
Sm2Co17-28 | XGS 223/160 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1433 | ≥18 | 207-220 | 26-28 | ≤300 | 8.4 | |
Sm2Co17-30 | XGS 223/247 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1433 | ≥18 | 220-240 | 28-30 | ≤300 | 8.4 | |
Sm2Co17-32 | / | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1433 | ≥18 | 230-255 | 29-32 | ≤300 | 8.4 | |
Sm2Co17-33 | / | 1.13-1.15 | 11.3-11.5 | 820-870 | 10.3-10.9 | ≥1433 | ≥18 | 246-262 | 31-32 | ≤300 | 8.4 | |
Sm2Co17-24H | XGS 191/200 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1990 | ≥25 | 175-191 | 22-24 | ≤350 | 8.4 | |
Sm2Co17-26H | XGS 207/200 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1990 | ≥25 | 191-207 | 24-26 | ≤350 | 8.4 | |
Sm2Co17-28H | XGS 223/200 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1990 | ≥25 | 207-220 | 26-28 | ≤350 | 8.4 | |
Sm2Co17-30H | XGS 239/160 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1990 | ≥25 | 220-240 | 28-30 | ≤350 | 8.4 | |
Sm2Co17 | Sm2Co17-32H | / | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1990 | ≥25 | 230-255 | 29-32 | ≤350 | 8.4 |
Sm2Co17-33H | / | 1.13-1.15 | 11.3-11.5 | 830-880 | 10.4-11 | ≥1990 | ≥25 | 246-262 | 31-32 | ≤350 | 8.4 | |
Sm2Co17-TR | Sm2Co17-20TR | / | 0.9-0.94 | 9.0-9.4 | 661-732 | 8.3-9.2 | ≥1592 | ≥20 | 143-159 | 18-20 | ≤500 | 8.4 |
Sm2Co17-LT | Sm2Co17-16LT | / | 0.81-0.85 | 8.1-8.5 | 605-669 | 7.6-8.4 | ≥1592 | ≥20 | 111-127 | 14-16 | ≤300 | 8.4 |
Sm2Co17-18LT | / | 0.85-0.9 | 8.5-9.0 | 629-708 | 7.9-8.9 | ≥1592 | ≥20 | 127-143 | 16-18 | ≤300 | 8.4 | |
Sm2Co17-20LT | / | 0.9-0.94 | 9.0-9.4 | 661-732 | 8.3-9.2 | ≥1592 | ≥20 | 143-159 | 18-20 | ≤300 | 8.4 | |
Sm2Co17-22LT | / | 0.94-0.97 | 9.4-9.7 | 685-740 | 8.6-9.3 | ≥1592 | ≥20 | 159-175 | 20-22 | ≤300 | 8.4 |
It's important to pick the right magnet for your needs. Neodymium magnets are the strongest, but they might not work in really hot environments. Ceramic magnets are cheaper but not as strong. Samarium cobalt magnets are expensive but can handle high temperatures.
When choosing a magnet strength for your project, there are important things to think about:
What you need: First, think about what you need the magnet to do. Do you need it to be really strong or is a weaker magnet okay? How strong the magnet needs to be depends on things like how heavy the objects are that you want it to attract, how far away the magnet will be from the object, and what the environment is like where you'll be using the magnet.
The magnet's size and shape: The size and shape of the magnet can also make it stronger or weaker. Generally, bigger magnets are stronger than smaller magnets made of the same material. Also, magnets with a simple shape like a disc or cylinder tend to be stronger than magnets with a more complicated shape.
Where you'll use the magnet: Think about where you'll be using the magnet. Will it be hot or wet or in a place where things can corrode? Some magnet materials, like neodymium, lose strength when they get hot. You need to pick a magnet that can handle the environment where you want to use it.
How much you want to spend: Finally, think about how much you want to spend. Neodymium magnets are the strongest, but they are also usually the most expensive. If you're on a tight budget, you might have to find a balance between strength and cost.
By thinking about these things, you can pick the right magnet strength for what you need.
To choose the right magnet strength, you need to think carefully. To make an informed decision, you should understand the magnet strength chart and the different magnet materials.
This magnet strength chart is useful to find the right magnet strength for your needs, whether you want a strong neodymium magnet for a high-performance job or a cheaper ceramic magnet for everyday use.
Have fun exploring the world of magnets and finding the perfect one for your next project!
Posted on June 07, 2024 by MagnetAdmin
Posted on October 10, 2023 by MagnetAdmin
Posted on September 19, 2023 by MagnetAdmin
Posted on August 07, 2023 by MagnetAdmin
Posted on July 14, 2023 by MagnetAdmin
Posted on August 07, 2023 by MagnetAdmin
Posted on July 14, 2023 by MagnetAdmin
Posted on October 10, 2023 by MagnetAdmin
Posted on July 06, 2023 by MagnetAdmin
Posted on June 27, 2023 by MagnetAdmin