SmFeN magnet is a kind of anisotropic magnet, which is made by mixing SmFeN magnetic powder and engineering plastic PA12 and injection molding in oriented magnetic field. SmFeN does not contain metal co and other heavy rare earth elements, so its performance price ratio is better than that of NdFeB magnet, and its oxidation resistance and corrosion resistance are better than that of NdFeB, which is 2 ~ 3 times of that of the same kind of NdFeB material.
CoFeNi alloy is an anisotropic semi hard magnetic material with very high residual magnetic induction and stable coercivity. It has good machinability, and can be drawn into various specifications of wire rod. Good microstructure anisotropy can be obtained in the drawing process.
CuNiFe alloy is a kind of anisotropic permanent magnetic material, which has special magnetic properties and excellent machinability. The material can be cold processed into products of various shapes, such as tubes, sheets, wires and so on.
FeCoW alloy is a kind of isotropic permanent magnetic material, which has special magnetic properties and good machinability, and high hardness.
SmCo injection magnet is a kind of anisotropic magnet which is made by mixing SmCo magnetic powder and engineering plastic PA12 and then injection molding in oriented magnetic field. The injection SmCo magnet has better magnetic properties and temperature stability than the injection NdFeB magnet.
SmFeN Magnet
Mainly used in sensors, motors, etc.
CoFeNi Alloy
It is mainly used in iron spring relay, magnetic valve, hysteresis motor and other fields.
CuNiFe Alloy
Mainly used in guitar pickup and other fields.
FeCoW Alloy
It is mainly used in the field of hysteresis series products.
Injection SmCo magnet
Mainly used in motor, sensor, etc.
Material | Grade | Remanence Induction | Coercive Force | Intrinsic Coercive Force | Maximum Energy Product | α(Br) | B(Hcj) | Density | Flexural Strength | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Br | Hcb | Hcj | (BH)max | %/K | %/K | ρ | MPa | ||||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | g/cm3 | |||||
SmFeN+Ferrite | HSFB30a | 0.37 | 3.72 | 213 | 2.67 | 336 | 4.22 | 25.5 | 3.20 | -0.13 | -0.35 | 3.61 | 98 |
HSFB40a | 0.45 | 4.48 | 220 | 2.76 | 398 | 5.00 | 32.4 | 4.07 | -0.09 | -0.48 | 3.70 | 91 | |
HSFB50a | 0.48 | 4.82 | 270 | 3.39 | 423 | 5.32 | 40.6 | 5.10 | -0.08 | -0.48 | 3.79 | 89 | |
SmFeN | HSB60a | 0.52 | 5.21 | 349 | 4.39 | 576 | 7.23 | 50.3 | 6.32 | -0.07 | -0.48 | 3.62 | 92 |
HSB70a | 0.57 | 5.67 | 363 | 4.57 | 554 | 6.96 | 57.9 | 7.27 | -0.08 | -0.48 | 3.88 | 91 | |
HSB80a | 0.60 | 6.02 | 371 | 4.66 | 525 | 6.60 | 64.7 | 8.13 | -0.08 | -0.48 | 4.11 | 91 | |
HSB90a | 0.64 | 6.39 | 400 | 5.02 | 550 | 6.91 | 75.2 | 9.45 | -0.08 | -0.48 | 4.33 | 88 | |
NdFeB+SmFeN | HSNB100a | 0.69 | 6.89 | 408 | 5.12 | 701 | 8.81 | 82 | 10.30 | -0.10 | -0.57 | 4.45 | 99 |
HSNB120a | 0.78 | 7.81 | 454 | 5.70 | 812 | 10.20 | 99.3 | 12.47 | -0.10 | -0.57 | 4.95 | 91 |
Service every customer with care & professional.
Professional Production Base
AEMagnets is equipped with a complete set of advanced equipments and processing facilities in particular high standard cleaning room.
Strict Quality Control - ISO9001
We runs a strict quality control system involving raw materials selection, production control, product inspection, fine packing.
Timely and Attentive Service
We strive to provide fast and efficient service to meet your deadlines and provide full technical and after-sales service support.